Based on electricity costs in Luxembourg in November 2023
Activity | Unit | Wh | Home, marginal (1) | Home, blended (2) | Tesla super | 3rd party |
Unit costs | 0,16 €/kWh | 0,28 €/kWh | 0,47 €/kWh | 0,65 €/kWh | ||
Drive country side 90km/h | 1km | 160 | 0,03 | 0,04 | 0,08 | 0,10 |
Drive highway 120-130 km/h | 1km | 200 | 0,03 | 0,06 | 0,09 | 0,13 |
Drive highway 140-160 km/h | 1km | 300 | 0,05 | 0,08 | 0,14 | 0,20 |
Parking with camera alarm | 1h | 750 | 0,12 | 0,21 | 0,35 | 0,49 |
Heating or cooling while parked | 1h | 1500 | 0,24 | 0,42 | 0,71 | 0,98 |
(1) marginal cost refers to the variable cost of an additional kWh
(2) blended cost includes a part of fixed costs i.e. is the total montly bill divided by the monthly kWh – average value of the last two years
Leave a Reply